The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 2,094 | 0.00% |
| 2. | 1B- 10B | 0 | 0.00% |
| 3. | 11B- 100B | 222 | 0.01% |
| 4. | 101B- 1kB | 1,858 | 1.22% |
| 5. | 1kB- 10kB | 5,726 | 21.59% |
| 6. | 10kB-100kB | 998 | 15.43% |
| 7. | 100kB- 1MB | 82 | 27.81% |
| 8. | 1MB- 10MB | 9 | 33.94% |
This report was generated on February 17, 2005 09:35.
Report time frame January 1, 2005 03:35 to February 16, 2005 15:46.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic 2.21 |