The Search Word Report is a summary of words that your visitors have asked search engines for that brought them to your site. You can use this to get a better idea of what your visitors are looking for when they come to your site.
This report shows the first 20 results by number of requests. This report is sorted by number of requests.
| Search Word | Number of requests | |
|---|---|---|
| 1. | ospgli | 10 |
| 2. | ron | 2 |
| 3. | rjc@ | 2 |
| 4. | roncraig | 2 |
| 5. | craig | 2 |
| 6. | prograph | 2 |
| 7. | open | 1 |
| 8. | sturtivant | 1 |
| 9. | carl | 1 |
| 10. | jet | 1 |
| 11. | interpreter | 1 |
| 12. | munge | 1 |
| 13. | john | 1 |
| 14. | pictorius | 1 |
| 15. | objective | 1 |
| 16. | source | 1 |
| 17. | graphical | 1 |
| 18. | intellij | 1 |
| 19. | programming | 1 |
| 20. | c | 1 |
| [not listed: 6] | 6 | |
This report was generated on February 17, 2005 09:35.
Report time frame January 1, 2005 03:35 to February 16, 2005 15:46.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic 2.21 |