The Referring URL Report identifies specific pages on the Internet that link to pages on this site. This can be helpful in knowing where traffic is coming from.
This report shows results with at least 20 requests. This report is sorted by number of requests.
| URL | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | [wiki homepage] | 2,041 | 26.30% |
| pagename=RecentChanges | 840 | 10.82% | |
| pagename=FosdemTalk | 245 | 3.16% | |
| pagename=MartenReviews | 175 | 2.25% | |
| pagename=Implementation... | 45 | 0.58% | |
| pagename=MarkPearse | 38 | 0.49% | |
| pagename=MostPopular | 34 | 0.44% | |
| pagename=DevWiki | 32 | 0.41% | |
| pagename=PortingPPtoMar... | 27 | 0.35% | |
| pagename=Ruby&version=1 | 26 | 0.34% | |
| pagename=RecentChanges&... | 24 | 0.31% | |
| pagename=MartenReviews&... | 20 | 0.26% | |
| pagename=TranslatingPro... | 18 | 0.23% | |
| pagename=SourceForgeSet... | 17 | 0.22% | |
| pagename=MartenReviews&... | 16 | 0.21% | |
| pagename=RecentChanges&... | 16 | 0.21% | |
| pagename=OspglWikiContr... | 15 | 0.19% | |
| pagename=RubyCocoa&vers... | 15 | 0.19% | |
| pagename=HomePage | 13 | 0.17% | |
| pagename=PortingPPtoMar... | 13 | 0.17% | |
| pagename=PhoenixIDE | 11 | 0.14% | |
| pagename=MwpRecentReadi... | 11 | 0.14% | |
| pagename=PhoenixInterfa... | 10 | 0.13% | |
| 2. | http://www.ospgli.org/ | 1,306 | 16.83% |
| 3. | [wiki] | 1,179 | 15.19% |
| 4. | http://exegraph.ospgli.org/ | 468 | 6.03% |
| 5. | http://www.ospgli.org/rscr.html | 287 | 3.70% |
| 6. | http://opi.ospgli.org/ | 278 | 3.58% |
| 7. | http://projects.ospgli.org/phoenix.html | 243 | 3.13% |
| 8. | http://projects.ospgli.org/ | 197 | 2.54% |
| 9. | http://projects.ospgli.org/p_in_p.html | 193 | 2.49% |
| 10. | http://www.ospgli.org/to_wiki/wiki.php | 122 | 1.57% |
| 11. | http://www.ospgli.org/devels.html | 119 | 1.53% |
| 12. | http://downloads.ospgli.org/ | 101 | 1.30% |
| 13. | [mail archive] | 74 | 0.95% |
| 14. | http://opi.ospgli.org/filerscr.html | 66 | 0.85% |
| 15. | http://www.ospgli.org/members/bio_mpearse.html | 58 | 0.75% |
| 16. | http://opi.ospgli.org/members.html | 55 | 0.71% |
| 17. | http://www.ospgli.org/members/bio_rcraig.html | 50 | 0.64% |
| 18. | http://downloads.ospgli.org/MarkPearseFiles/ | 49 | 0.63% |
| 19. | http://www.ospgli.org/members/bio_csturtivant.html | 49 | 0.63% |
| 20. | http://www.ospgli.org/oldnews.html | 47 | 0.61% |
| 21. | http://www.ospgli.org/members/bio_opluta.html | 43 | 0.55% |
| 22. | http://c2.com/cgi/wiki | 42 | 0.54% |
| http://c2.com/cgi/wiki?PrographLanguage | 42 | 0.54% | |
| 23. | http://www.ospgli.org/index.html | 39 | 0.50% |
| 24. | http://www.ospgli.org/sitenotes.html | 34 | 0.44% |
| 25. | http://dmoz.org/Computers/Programming/Languages/Prograph/ | 30 | 0.39% |
| 26. | [mail archive homepage] | 30 | 0.39% |
| 27. | http://opi.ospgli.org/index.html | 30 | 0.39% |
| 28. | http://www.ospgli.org/members/bio_ssteinman.html | 28 | 0.36% |
| 29. | http://opi.ospgli.org/listinfo.html | 28 | 0.36% |
| 30. | http://opi.ospgli.org/hfomo.html | 26 | 0.34% |
| 31. | http://wiki.fosdem.org/tiki-index.php | 25 | 0.32% |
| http://wiki.fosdem.org/tiki-index.php?page=LightningTalks | 25 | 0.32% | |
| 32. | http://downloads.ospgli.org/index.html | 22 | 0.28% |
| 33. | [wiki homepage - alternative URL] | 22 | 0.28% |
| pagename=RecentChanges | 11 | 0.14% | |
| 34. | http://opi.ospgli.org/pgplainsimplindex.html | 22 | 0.28% |
| 35. | [hidden] | 21 | 0.27% |
| 36. | http://www.ospgli.org/members/bio_jpaolillo.html | 21 | 0.27% |
| 37. | http://directory.google.com/Top/Computers/Programming/Langua... | 20 | 0.26% |
| [not listed: 85] | 295 | 3.80% | |
This report was generated on February 17, 2005 09:35.
Report time frame January 1, 2005 03:35 to February 16, 2005 15:46.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic 2.21 |