The Quick Summary shows the peak entries for the entire web site. This report gives the number of hits for each peak entry and the percent of the total hits for the web site this represents for the reporting time frame.
| Quick Summary | Peak Entry | Number of requests | Percentage of the requests | |
|---|---|---|---|---|
| 1. | Most active failed request | /favicon.ico | 100 | 0.91% |
| 2. | Most active failed referrer | http://www.ospgli.org/rscr.html | 13 | 0.11% |
| 3. | Most active host | 66.150.96.109 | 621 | 5.65% |
| 4. | Most active week beginning | January 16, 2005 | 2,482 | 22.58% |
| 5. | Most active browser | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/125.5.5 (KHTML, like Gecko) Safari/125.12 | 1,058 | 9.62% |
| 6. | Most active browser type | Safari | 4,225 | 38.44% |
| 7. | Most common status code | 200 OK | 8,960 | 81.53% |
| 8. | Most active day | January 19, 2005 | 484 | 4.40% |
| 9. | Most active day of the week | Wednesday | 2,015 | 18.33% |
| 10. | Most active referrer URL | [wiki] | 2,041 | 18.57% |
| 11. | Most active hour of the day | 08:00 - 08:59 | 882 | 8.02% |
| 12. | Most requested directory | [wiki] | 3,950 | 35.94% |
| 13. | Most active redirected referrer | http://www.ospgli.org/to_wiki/wiki.php | 52 | 0.47% |
| 14. | Most active month | January 2005 | 7,399 | 67.33% |
| 15. | Most requested search word | ospgli | 10 | 0.09% |
| 16. | Most active domain | .net (Networks) | 4,008 | 36.47% |
| 17. | Most popular request | [wiki homepage] | 1,551 | 14.11% |
| 18. | Most active referrer site | http://www.ospgli.org/ | 5,559 | 50.58% |
| 19. | Most requested file type | .png [PNG graphics] | 2,487 | 22.63% |
| 20. | Most active organization | dialup.ncf.ca | 859 | 7.81% |
| 21. | Most requested file size range | 1kB- 10kB | 5,726 | 52.10% |
This report was generated on February 17, 2005 09:35.
Report time frame January 1, 2005 03:35 to February 16, 2005 15:46.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic 2.21 |