The Daily Report identifies the activity for each day within the reporting period. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Day | Number of page requests | Number of requests | Number of bytes transferred | |
|---|---|---|---|---|
| 1. | January 1, 2005 | 16 | 54 | 77.953 KB |
| 2. | January 2, 2005 | 39 | 163 | 345.017 KB |
| 3. | January 3, 2005 | 24 | 118 | 1.970 MB |
| 4. | January 4, 2005 | 24 | 110 | 715.574 KB |
| 5. | January 5, 2005 | 87 | 408 | 3.675 MB |
| 6. | January 6, 2005 | 36 | 343 | 1.854 MB |
| 7. | January 7, 2005 | 29 | 137 | 3.441 MB |
| 8. | January 8, 2005 | 57 | 251 | 554.787 KB |
| 9. | January 9, 2005 | 29 | 152 | 388.856 KB |
| 10. | January 10, 2005 | 42 | 200 | 2.533 MB |
| 11. | January 11, 2005 | 34 | 105 | 203.483 KB |
| 12. | January 12, 2005 | 41 | 217 | 3.705 MB |
| 13. | January 13, 2005 | 36 | 214 | 1.304 MB |
| 14. | January 14, 2005 | 58 | 261 | 1.060 MB |
| 15. | January 15, 2005 | 40 | 186 | 4.663 MB |
| 16. | January 16, 2005 | 82 | 410 | 1.495 MB |
| 17. | January 17, 2005 | 67 | 300 | 5.843 MB |
| 18. | January 18, 2005 | 105 | 484 | 2.093 MB |
| 19. | January 19, 2005 | 129 | 471 | 5.146 MB |
| 20. | January 20, 2005 | 89 | 413 | 1.973 MB |
| 21. | January 21, 2005 | 31 | 165 | 540.713 KB |
| 22. | January 22, 2005 | 60 | 239 | 3.936 MB |
| 23. | January 23, 2005 | 60 | 266 | 5.754 MB |
| 24. | January 24, 2005 | 76 | 307 | 1.354 MB |
| 25. | January 25, 2005 | 50 | 237 | 1.498 MB |
| 26. | January 26, 2005 | 64 | 290 | 847.222 KB |
| 27. | January 27, 2005 | 37 | 173 | 915.427 KB |
| 28. | January 28, 2005 | 19 | 91 | 262.809 KB |
| 29. | January 29, 2005 | 50 | 254 | 1.165 MB |
| 30. | January 30, 2005 | 46 | 194 | 12.591 MB |
| 31. | January 31, 2005 | 50 | 186 | 753.653 KB |
Most active day January 19, 2005 : 129 pages sent. 2,194,248.00 served. 484 requests handled.
Daily average: 52 pages sent. 2.111 MB served. 233 requests handled.
This report was generated on February 17, 2005 09:35.
Report time frame January 1, 2005 03:35 to February 16, 2005 15:46.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic 2.21 |