The General Summary provides a quick overview of the general statistics for the entire web site during the report time frame.
| General Summary | ||
|---|---|---|
| 1. | Host name | OSPGLI.ORG |
| 2. | Host URL | www.ospgli.org |
| 3. | Program start time | Feb 17, 2005 09:35 |
| 4. | Time of first request | Jan 1, 2005 03:35 |
| 5. | Time of last request | Feb 16, 2005 15:46 |
| 6. | Time last 7 days lasts until | Feb 17, 2005 09:35 |
| 7. | Successful server requests | 10,989 Requests |
| 8. | Successful requests in last 7 days | 1,531 Requests |
| 9. | Successful requests for pages | 2,469 Requests for pages |
| 10. | Successful requests for pages in last 7 days | 357 Requests for pages |
| 11. | Failed requests | 255 Requests |
| 12. | Failed requests in last 7 days | 25 Requests |
| 13. | Redirected requests | 61 Requests |
| 14. | Redirected requests in last 7 days | 4 Requests |
| 15. | Distinct files requested | 255 Files |
| 16. | Distinct files requested in last 7 days | 90 Files |
| 17. | Distinct hosts served | 605 Hosts |
| 18. | Distinct hosts served in last 7 days | 126 Hosts |
| 19. | Corrupt lines in the logfile | 36 Lines |
| 20. | Unwanted lines in the logfile | 4,798 Lines |
| 21. | Total data transferred | 99.223 MB |
| 22. | Total data transferred in last 7 days | 14.169 MB |
This report was generated on February 17, 2005 09:35.
Report time frame January 1, 2005 03:35 to February 16, 2005 15:46.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic 2.21 |