The File Type Report identifies the type of information that is requested from the web site. GIF and JPG are the two types of graphic (image) files that are most commonly supported by web browsers. HTML (sometimes abbreviated HTM), ASP, and [directories] all represent actual pages. The number of image requests will almost always outnumber page requests as one page may contain several images.
This report shows results with at least 0.100000 percent of the total bytes. This report is sorted by amount of bytes transferred.

| File Type | Number of requests | Percentage of the requests | Number of bytes transferred | Percentage of the bytes | |
|---|---|---|---|---|---|
| 1. | .zip [Zip archives] | 19 | 0.17% | 35.788 MB | 36.07% |
| 2. | .sit | 99 | 0.90% | 25.992 MB | 26.20% |
| 3. | .php [PHP] | 1,658 | 15.09% | 12.663 MB | 12.76% |
| 4. | .png [PNG graphics] | 2,487 | 22.63% | 6.831 MB | 6.88% |
| 5. | .css [Cascading Style Sheets] | 2,246 | 20.44% | 6.410 MB | 6.46% |
| 6. | [directories] | 1,757 | 15.99% | 4.494 MB | 4.53% |
| 7. | .jpg [JPEG graphics] | 167 | 1.52% | 2.776 MB | 2.80% |
| 8. | .html [Hypertext Markup Language] | 712 | 6.48% | 1.836 MB | 1.85% |
| 9. | .swf | 135 | 1.23% | 1.398 MB | 1.41% |
| 10. | .ico | 574 | 5.22% | 748.449 KB | 0.74% |
| 11. | .m | 66 | 0.60% | 120.599 KB | 0.12% |
| [not listed: 9] | 1,069 | 9.73% | 191.153 KB | 0.19% | |
This report was generated on February 17, 2005 09:35.
Report time frame January 1, 2005 03:35 to February 16, 2005 15:46.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic 2.21 |