The Daily Report identifies the activity for each day within the reporting period. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Day | Number of page requests | Number of requests | Number of bytes transferred | |
|---|---|---|---|---|
| 1. | February 1, 2005 | 49 | 195 | 685.140 KB |
| 2. | February 2, 2005 | 45 | 211 | 763.221 KB |
| 3. | February 3, 2005 | 52 | 220 | 1.054 MB |
| 4. | February 4, 2005 | 59 | 206 | 1.618 MB |
| 5. | February 5, 2005 | 107 | 402 | 1.976 MB |
| 6. | February 6, 2005 | 25 | 126 | 507.512 KB |
| 7. | February 7, 2005 | 33 | 130 | 1.028 MB |
| 8. | February 8, 2005 | 61 | 255 | 3.529 MB |
| 9. | February 9, 2005 | 63 | 273 | 1.247 MB |
| 10. | February 10, 2005 | 37 | 144 | 549.338 KB |
| 11. | February 11, 2005 | 40 | 175 | 707.935 KB |
| 12. | February 12, 2005 | 40 | 183 | 1.409 MB |
| 13. | February 13, 2005 | 88 | 350 | 7.944 MB |
| 14. | February 14, 2005 | 69 | 266 | 1.557 MB |
| 15. | February 15, 2005 | 61 | 309 | 1.562 MB |
| 16. | February 16, 2005 | 33 | 145 | 647.979 KB |
Most active day January 19, 2005 : 129 pages sent. 2,194,248.00 served. 484 requests handled.
Daily average: 52 pages sent. 2.111 MB served. 233 requests handled.
This report was generated on February 17, 2005 09:35.
Report time frame January 1, 2005 03:35 to February 16, 2005 15:46.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic 2.21 |