The Domain Report identifies the top origins of visitors to this site. This is determined by the suffix of their domain name. Use this information carefully as this is based on where their domain name is registered and may not always be an accurate identifier of the actual geographic location of this visitor. For example, while most .com domain names are from the United States, there are a growing number of .com domain names that exist outside the United States.
This report shows all results. This report is sorted by amount of bytes transferred.

| Domain Name | Number of page requests | Percentage of the page requests | Number of requests | Percentage of the requests | Number of bytes transferred | Percentage of the bytes | |
|---|---|---|---|---|---|---|---|
| 1. | .net (Networks) | 1,046 | 42.37% | 4,008 | 36.47% | 40.871 MB | 41.19% |
| 2. | .com (Commercial) | 291 | 11.79% | 1,447 | 13.17% | 14.204 MB | 14.31% |
| 3. | .it (Italy) | 35 | 1.42% | 102 | 0.93% | 12.252 MB | 12.35% |
| 4. | .ca (Canada) | 253 | 10.25% | 1,088 | 9.90% | 7.173 MB | 7.23% |
| 5. | .edu (US Higher Education) | 71 | 2.88% | 350 | 3.19% | 6.496 MB | 6.55% |
| 6. | .be (Belgium) | 73 | 2.96% | 786 | 7.15% | 5.092 MB | 5.13% |
| 7. | [unresolved numerical addresses] | 273 | 11.06% | 1,624 | 14.78% | 4.159 MB | 4.19% |
| 8. | .uk (United Kingdom) | 79 | 3.20% | 376 | 3.42% | 1.855 MB | 1.87% |
| 9. | .fr (France) | 19 | 0.77% | 89 | 0.81% | 1.673 MB | 1.69% |
| 10. | .nl (Netherlands) | 90 | 3.65% | 246 | 2.24% | 1.658 MB | 1.67% |
| 11. | .au (Australia) | 34 | 1.38% | 149 | 1.36% | 1.420 MB | 1.43% |
| 12. | .de (Germany) | 53 | 2.15% | 200 | 1.82% | 739.486 KB | 0.73% |
| 13. | .at (Austria) | 20 | 0.81% | 63 | 0.57% | 304.024 KB | 0.30% |
| 14. | .li (Liechtenstein) | 15 | 0.61% | 52 | 0.47% | 188.667 KB | 0.19% |
| 15. | .jp (Japan) | 16 | 0.65% | 56 | 0.51% | 167.060 KB | 0.16% |
| 16. | .pl (Poland) | 23 | 0.93% | 55 | 0.50% | 164.198 KB | 0.16% |
| 17. | .es (Spain) | 6 | 0.24% | 34 | 0.31% | 142.173 KB | 0.14% |
| 18. | .fi (Finland) | 7 | 0.28% | 27 | 0.25% | 110.115 KB | 0.11% |
| 19. | .za (South Africa) | 11 | 0.45% | 49 | 0.45% | 95.877 KB | 0.09% |
| 20. | .dk (Denmark) | 7 | 0.28% | 19 | 0.17% | 70.222 KB | 0.07% |
| 21. | .sg (Singapore) | 7 | 0.28% | 20 | 0.18% | 62.014 KB | 0.06% |
| 22. | .co (Colombia) | 4 | 0.16% | 17 | 0.16% | 44.601 KB | 0.04% |
| 23. | .gr (Greece) | 3 | 0.12% | 12 | 0.11% | 38.421 KB | 0.04% |
| 24. | .nz (New Zealand) | 5 | 0.20% | 10 | 0.09% | 34.252 KB | 0.03% |
| 25. | .ch (Switzerland) | 3 | 0.12% | 9 | 0.08% | 32.728 KB | 0.03% |
| 26. | [unknown domain] | 4 | 0.16% | 12 | 0.11% | 28.188 KB | 0.03% |
| 27. | .se (Sweden) | 0 | 0.00% | 8 | 0.07% | 24.139 KB | 0.02% |
| 28. | .hr (Croatia) | 2 | 0.08% | 7 | 0.06% | 21.937 KB | 0.02% |
| 29. | .ru (Russia) | 7 | 0.28% | 15 | 0.14% | 21.788 KB | 0.02% |
| 30. | .si (Slovenia) | 3 | 0.12% | 9 | 0.08% | 21.419 KB | 0.02% |
| 31. | .ar (Argentina) | 2 | 0.08% | 6 | 0.06% | 21.130 KB | 0.02% |
| 32. | .org (Non Profit Making Organizations) | 2 | 0.08% | 4 | 0.04% | 19.166 KB | 0.02% |
| 33. | .cr (Costa Rica) | 2 | 0.08% | 7 | 0.06% | 16.911 KB | 0.02% |
| 34. | [domain not given] | 0 | 0.00% | 11 | 0.10% | 16.734 KB | 0.02% |
| 35. | .lt (Lithuania) | 0 | 0.00% | 4 | 0.04% | 14.535 KB | 0.01% |
| 36. | .id (Indonesia) | 1 | 0.04% | 4 | 0.04% | 14.203 KB | 0.01% |
| 37. | .no (Norway) | 1 | 0.04% | 4 | 0.04% | 9.735 KB | 0.01% |
| 38. | .hu (Hungary) | 1 | 0.04% | 1 | 0.01% | 3.249 KB | 0.00% |
| 39. | .sc (Seychelles) | 0 | 0.00% | 7 | 0.06% | 175.000 B | 0.00% |
| 40. | .info (Informational) | 0 | 0.00% | 2 | 0.02% | 50.000 B | 0.00% |
This report was generated on February 17, 2005 09:35.
Report time frame January 1, 2005 03:35 to February 16, 2005 15:46.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic 2.21 |