The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report shows the first 20 results by requests for pages. This report is sorted by number of requests for pages.


| Browser Type | Number of page requests | Percentage of the page requests | Number of requests | Percentage of the requests | Number of bytes transferred | Percentage of the bytes | |
|---|---|---|---|---|---|---|---|
| 1. | MSIE | 827 | 33.56% | 2,514 | 22.93% | 33.153 MB | 34.52% |
| MSIE/6 | 722 | 29.30% | 2,068 | 18.86% | 21.649 MB | 22.54% | |
| MSIE/5 | 100 | 4.06% | 441 | 4.02% | 11.489 MB | 11.96% | |
| 2. | Safari | 799 | 32.43% | 4,225 | 38.53% | 24.786 MB | 25.80% |
| Safari/125 | 749 | 30.40% | 3,716 | 33.89% | 21.907 MB | 22.81% | |
| Safari/168 | 24 | 0.97% | 348 | 3.17% | 1.539 MB | 1.60% | |
| Safari/178 | 11 | 0.45% | 39 | 0.36% | 789.433 KB | 0.80% | |
| Safari/85 | 10 | 0.41% | 29 | 0.26% | 75.636 KB | 0.08% | |
| 3. | Mozilla | 615 | 24.96% | 2,757 | 25.14% | 30.918 MB | 32.19% |
| Mozilla/1 | 614 | 24.92% | 2,711 | 24.72% | 22.435 MB | 23.36% | |
| 4. | Netscape | 42 | 1.71% | 132 | 1.20% | 1.170 MB | 1.22% |
| Netscape/7 | 25 | 1.01% | 101 | 0.92% | 588.439 KB | 0.60% | |
| Netscape/4 | 17 | 0.69% | 31 | 0.28% | 609.388 KB | 0.62% | |
| 5. | Netscape (compatible) | 30 | 1.22% | 128 | 1.17% | 99.024 KB | 0.10% |
| 6. | Konqueror | 23 | 0.93% | 59 | 0.54% | 175.604 KB | 0.18% |
| Konqueror/3 | 22 | 0.89% | 58 | 0.53% | 175.604 KB | 0.18% | |
| 7. | Java | 22 | 0.89% | 22 | 0.20% | 71.325 KB | 0.07% |
| Java/1 | 22 | 0.89% | 22 | 0.20% | 71.325 KB | 0.07% | |
| 8. | appie | 18 | 0.73% | 33 | 0.30% | 652.152 KB | 0.66% |
| appie/1 | 18 | 0.73% | 33 | 0.30% | 652.152 KB | 0.66% | |
| 9. | Opera | 14 | 0.57% | 71 | 0.65% | 171.818 KB | 0.18% |
| 10. | Galeon | 12 | 0.49% | 62 | 0.56% | 206.902 KB | 0.21% |
| Galeon/1 | 12 | 0.49% | 62 | 0.56% | 206.902 KB | 0.21% | |
| 11. | ia_archiver | 11 | 0.45% | 19 | 0.17% | 20.792 KB | 0.02% |
| 12. | iCab | 6 | 0.24% | 23 | 0.21% | 990.477 KB | 1.01% |
| 13. | sohu-search | 6 | 0.24% | 9 | 0.08% | 19.406 KB | 0.02% |
| 14. | Camino | 5 | 0.20% | 22 | 0.20% | 60.766 KB | 0.06% |
| 15. | Googlebot | 4 | 0.16% | 42 | 0.38% | 49.814 KB | 0.05% |
| 16. | ELinks | 4 | 0.16% | 6 | 0.06% | 19.481 KB | 0.02% |
| 17. | OmniExplorer_Bot | 3 | 0.12% | 3 | 0.03% | 9.093 KB | 0.01% |
| 18. | Wget | 2 | 0.08% | 2 | 0.02% | 6.176 KB | 0.01% |
| 19. | MSNPTC | 2 | 0.08% | 2 | 0.02% | 6.498 KB | 0.01% |
| 20. | WorQmada | 2 | 0.08% | 2 | 0.02% | 6.337 KB | 0.01% |
| [not listed: 44] | 17 | 0.69% | 832 | 7.59% | 3.522 MB | 3.67% | |
This report was generated on February 17, 2005 09:35.
Report time frame January 1, 2005 03:35 to February 16, 2005 15:46.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic 2.21 |