The Browser Report provides a detailed breakdown of the most popular web
browsers used to visit this site. From this report it is also possible to
identify which operating system and which version of the browser the visitor
is using. For example:
Netscape Communicator 4.5, US English version
running on Windows 95 would look like:
Mozilla/4.5 [en]
(Win95; U)
MSIE 4.01 running on Windows 98 would look like:
Mozilla/4.0 (compatible; MSIE 4.01; Windows 98).
This report shows the first 40 results by number of requests. This report is sorted by number of requests.
| Browser Name | Number of page requests | Percentage of the page requests | Number of requests | Percentage of the requests | Number of bytes transferred | Percentage of the bytes | |
|---|---|---|---|---|---|---|---|
| 1. | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/125.5.5 (KHTML, like Gecko) Safari/125.12 | 203 | 8.24% | 1,058 | 9.65% | 5.049 MB | 5.26% |
| 2. | Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0 | 170 | 6.90% | 909 | 8.29% | 5.629 MB | 5.86% |
| 3. | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/125.2 (KHTML, like Gecko) Safari/125.7 | 227 | 9.21% | 812 | 7.41% | 3.952 MB | 4.11% |
| 4. | FeedBurner/1.0 Beta (http://www.FeedBurner.com) | 0 | 0.00% | 689 | 6.28% | 30.136 KB | 0.03% |
| 5. | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/125.5.5 (KHTML, like Gecko) Safari/125.12 | 78 | 3.17% | 487 | 4.44% | 4.147 MB | 4.32% |
| 6. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322; .NET CLR 1.0.3705) | 249 | 10.11% | 473 | 4.31% | 721.044 KB | 0.73% |
| 7. | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/125.4 (KHTML, like Gecko) Safari/125.9 | 35 | 1.42% | 443 | 4.04% | 2.572 MB | 2.68% |
| 8. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0 | 106 | 4.30% | 437 | 3.98% | 1.517 MB | 1.58% |
| 9. | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/125.5.6 (KHTML, like Gecko) Safari/125.12 | 97 | 3.94% | 400 | 3.65% | 3.403 MB | 3.54% |
| 10. | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98) | 67 | 2.72% | 370 | 3.37% | 6.678 MB | 6.95% |
| 11. | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/168 (KHTML, like Gecko) Safari/168 | 20 | 0.81% | 336 | 3.06% | 1.511 MB | 1.57% |
| 12. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) | 86 | 3.49% | 246 | 2.24% | 916.854 KB | 0.93% |
| 13. | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0 | 42 | 1.71% | 171 | 1.56% | 656.526 KB | 0.67% |
| 14. | Mozilla/4.0 (compatible; MSIE 5.16; Mac_PowerPC) | 34 | 1.38% | 145 | 1.32% | 894.207 KB | 0.91% |
| 15. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322) | 32 | 1.30% | 139 | 1.27% | 816.642 KB | 0.83% |
| 16. | Mozilla/4.0 (compatible; MSIE 5.23; Mac_PowerPC) | 2 | 0.08% | 135 | 1.23% | 720.017 KB | 0.73% |
| 17. | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/125.5.6 (KHTML, like Gecko) Safari/125.12 | 29 | 1.18% | 130 | 1.19% | 599.895 KB | 0.61% |
| 18. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) | 44 | 1.79% | 102 | 0.93% | 3.494 MB | 3.64% |
| 19. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) | 33 | 1.34% | 101 | 0.92% | 436.865 KB | 0.44% |
| 20. | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0 | 28 | 1.14% | 98 | 0.89% | 311.820 KB | 0.32% |
| 21. | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-US) AppleWebKit/125.4 (KHTML, like Gecko, Safari) OmniWeb/v563.34 | 5 | 0.20% | 93 | 0.85% | 506.857 KB | 0.52% |
| 22. | Mozilla/5.0 (X11; U; Linux i686; de-DE; rv:1.7.5) Gecko/20041122 Firefox/1.0 | 31 | 1.26% | 91 | 0.83% | 6.859 MB | 7.14% |
| 23. | Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0 (PowerBook) | 12 | 0.49% | 78 | 0.71% | 1.183 MB | 1.23% |
| 24. | Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-GB; rv:1.7.5) Gecko/20041110 Firefox/1.0 | 15 | 0.61% | 72 | 0.66% | 238.918 KB | 0.24% |
| 25. | Mozilla/5.0 (Windows; U; Windows NT 5.0; zh-TW; rv:1.7) Gecko/20040616 | 19 | 0.77% | 65 | 0.59% | 3.408 MB | 3.55% |
| 26. | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-US; rv:1.0.2) Gecko/20030208 Netscape/7.02 | 19 | 0.77% | 63 | 0.58% | 420.198 KB | 0.43% |
| 27. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) | 21 | 0.85% | 61 | 0.56% | 188.760 KB | 0.19% |
| 28. | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) | 0 | 0.00% | 61 | 0.56% | 1.489 KB | 0.00% |
| 29. | Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/20041001 Firefox/0.10.1 | 8 | 0.33% | 57 | 0.52% | 195.025 KB | 0.20% |
| 30. | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; de-de) AppleWebKit/125.5.5 (KHTML, like Gecko) Safari/125 | 4 | 0.16% | 53 | 0.48% | 189.372 KB | 0.19% |
| 31. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; H010818) | 8 | 0.33% | 52 | 0.47% | 158.858 KB | 0.16% |
| 32. | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; SYMPA) | 16 | 0.65% | 50 | 0.46% | 234.830 KB | 0.24% |
| 33. | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/125.5 (KHTML, like Gecko) Safari/125.9 | 9 | 0.36% | 50 | 0.46% | 730.219 KB | 0.74% |
| 34. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; Media Center PC 3.1) | 13 | 0.53% | 47 | 0.43% | 202.766 KB | 0.21% |
| 35. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.40607; .NET CLR 1.1.4322) | 12 | 0.49% | 47 | 0.43% | 464.131 KB | 0.47% |
| 36. | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; fr-fr) AppleWebKit/125.5.6 (KHTML, like Gecko) Safari/125.12 | 10 | 0.41% | 46 | 0.42% | 370.762 KB | 0.38% |
| 37. | Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0 | 12 | 0.49% | 46 | 0.42% | 154.864 KB | 0.16% |
| 38. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; H010818; .NET CLR 1.1.4322) | 12 | 0.49% | 45 | 0.41% | 3.239 MB | 3.37% |
| 39. | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; de-de) AppleWebKit/125.5.6 (KHTML, like Gecko) Safari/125.12 | 15 | 0.61% | 43 | 0.39% | 220.680 KB | 0.22% |
| 40. | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/178 (KHTML, like Gecko) Safari/178 | 11 | 0.45% | 39 | 0.36% | 789.433 KB | 0.80% |
| [not listed: 220] | 630 | 25.57% | 2,125 | 19.38% | 32.505 MB | 33.84% | |
This report was generated on February 17, 2005 09:35.
Report time frame January 1, 2005 03:35 to February 16, 2005 15:46.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic 2.21 |